DMD1513 Peristaltic Pump Head
Regular price
$300.00
Sale
Instruction:
Special design of tubing retention, easy to load tubing. Special structure to reduce pulsation efficiently and improve the precision. high accurate micro quantity filling
Features:
Improved design of tubing clamp, easy to load tubing
Combined 2 tubes to reduce pulsation
Can work as 2 independent channels
Specifications:
Type | Motor speed(rpm) | Suitable tubing | Prime flow rate(ml/min) | Filling volume(ml) | Filling time(s) | Repeatable errors | ID of filling nozzle(mm) |
DMD1513 |
≤600 | 2×13# | 80 | >0.8 | >0.6 | ±2% | ≤0.5 |
>1.6 | >1.2 | ±1% | ≤0.5 | ||||
4×13# | 160 | >1.6 | >0.6 | ±2% | ≤1.0 | ||
>3.2 | >1.2 | ±1% | ≤1.0 | ||||
2×14# | 300 | >3 | >0.6 | ±2% | ≤1.0 | ||
>6 | >1.2 | ±1% | ≤1.0 | ||||
2×19# | 620 | >6.2 | >0.6 | ±2% | ≤1.5 | ||
>12.4 | >1.2 | ±1% | ≤1.5 | ||||
2×16# | 960 | >9.6 | >0.6 | ±2% | ≤2.0 | ||
>19.2 | >1.2 | ±1% | ≤2.0 | ||||
2×25# | 2070 | >20.7 | >0.6 | ±2% | ≤3.0 | ||
>41.4 | >1.2 | ±1% | ≤3.0 | ||||
2x17# |
2600 | >25 |
>0.6 | ±2% | ≤3.0 | ||
>50 | >1.2 | ±1% | ≤4.0 |
Installation Drawing:
Please contact us via email: info@lkepump.com, if you need any technical assistance.