Instruction:
LABMATE Series Individual Channels Peristaltic Pump is specially designed for various & high accurate liquid transferring, its four channels can be transferred different flowrate.
Features:
* Each channel can be individually operated, controlled and calibrated. | |||
* Accuracy can be smaller than±0.5% between different channels. | |||
* Compact size, benchtop pumps, high reliability. | |||
* 5 Inches high definition touch screen, easy to use. | |||
* Flexible operation via touchscreen and analog/communication control. |
Typical Applications
Specifications\Type | LabMate2 | Labmate3 | Labmate4 |
Channel Qty. | 2 | 3 | 4 |
Individual Channel | Each channel can be loaded different tubing, set different work mode to realize different dispensing volume, flow rates, speed, etc. | ||
Work Mode | Flow mode, fixed time & volume, fixed time and speed, fixed volue and speed. | ||
Channel start/stop | Each channel can be individually start or stoped. | ||
Display | 5 inches high definition touchscreen, easy to use. | ||
Calibration | Each channel can be individually calibrated, and automatically save the data. | ||
Speed adjustment online | Pump speed and volume can be adjusted timely during operation. | ||
Prompt function | Display different tubing and max. flowrate, display operation parameters in realtime. | ||
Analog Start/stop | Externally control TTL signal (5-24v) or trigger signal to control each channel individually. | ||
Communication Control | RS485/USB optional. | ||
Work status output | Each channels status can be output speed and direction individually. | ||
Speed | 0.01-150 rpm | ||
Speed resolution | 0.01 rpm | ||
Tubing | ID≤3.17mm, wall thickness: 0.75-1mm. | ||
Flow range | 0.00015 ml/min to 48 ml/min. | ||
Dispensing volume | 0.1 µl to 99 litre | ||
Dispensing time | 0.1s to 999.9 hours | ||
Dispensing quantity | 0 to 65535, 0 means unlimited cycle | ||
Back suction angle | 0 to 65535 degree. | ||
Dimension | 252*126*165 (mm) | ||
Power Supply | AC90-260V, 50/60Hz | ||
Operating condition | Temperature 0 to 40 °C ; Relative humidity < 80% | ||
IP rating | IP31 |
Installation Drawing:
Please contact us via email: info@lkepump.com, if you need any technical assistance.