Dual Individual Channel Syringe Pump LSP D02
Regular price
$2,965.00
Sale
Instruction:
Dual channels can be individually controlled
Dual channels can realize the interconnected operation
Suitable for complicate operation
Specifications:
Specifications\Type | LSP-D02 | LSP-D02U | LSP-D02H | |||
Stroke | 150mm | |||||
Syringe Size | 0.5µl to 100ml | |||||
Linear Force | >160N | >320N | ||||
Pusher advance per step | 0.0625 µm | 0.016 µm | 0.0625 µm | |||
Linear speed | 0.08 µm/min to 160 mm/min | 0.016 µm/min to 32 mm/min | 0.08 µm to 160 mm/min | |||
Individual function | Each channel can be individually chosen different work mode, Filling, withdraw, filing/withdraw, withdraw/filling, continuous, multi-filling. | |||||
Interconnect function | Two channels can interconnect to realize complicate operation. | |||||
Display | 5 inches high-definition touchscreen, easy to use. | |||||
Syringe Selection | Built-in Syringe size from different manufacturer, and user self-defined syringe. | |||||
Calibration | Each channel can be individually calibrated, and automatically save the data. | |||||
Parameters setting | Each channel can individually set dispensing volume, flow rates, filling time, withdrawing time, pause time, etc. | |||||
Prompt function | Prompt user the max/min flow rates, display operation date in real time. | |||||
Alarm function | Pump will alarm when finish the operation. | |||||
External function | External TTL signal (5-24v) or trigger signal to individually control two channels. | |||||
Work status output | Each channels status can be output speed and direction individually. | |||||
Communication | RS485/USB optional | |||||
Power supply | AC90-260V, 50/60Hz | |||||
Dimension | 256*218*152 (mm) | |||||
Operating condition | Temperature 0 to 40 °C; Relative humidity < 80% |
Reference Flow Rate:
Syringe Size | Syringe ID | Flow Range (nl/min-ml/min) | Syringe Size | Syringe ID | |
0.5ul | 0.103 | 0.0007~0.0013 | 500ul | 3.256 | 0.6658~1.3322 |
1ul | 0.146 | 0.0013~0.0027 | 1ml | 4.73 | 1.4060~2.8110 |
2ul | 0.206 | 0.0027~0.0053 | 2ml | 8.92 | 4.9990~9.9980 |
5ul | 0.343 | 0.0074~0.0148 | 2.5ml | 8.92 | 4.9990~9.9980 |
10ul | 0.485 | 0.0148~0.0295 | 5ml | 12.4 | 9.6620~19.3220 |
25ul | 0.729 | 0.0334~0.0668 | 10ml | 14.87 | 13.8940~27.7860 |
50ul | 1.03 | 0.0667~0.1333 | 20ml | 19.07 | 22.8500~45.6990 |
100ul | 1.457 | 0.1334~0.2668 | 50ml | 28.95 | 52.6600~105.3190 |
250ul | 2.304 | 0.3335~0.6671 | 60ml | 29.47 | 54.5680~109.1360 |
Please contact us via email: info@lkepump.com, if you need any technical assistance.