Instruction:
LSP-A01 is single channels lab syringe pump, it adopts 5-inches high-definition touch screen as user interface, easy to use, and suitable for small liquid transferring.
Specifications:
Specifications\Type | LSP-A01 | |
Work Mode | Infusion | |
Channel Qty. | 1 | |
Stroke | 150mm | |
Syringe Size | 0.5µl to 100ml | |
Linear Force | >160N | |
Pusher advance per step | 0.0625 µm | |
Linear speed | 0.08 µm/min to 160 mm/min | |
Display | 5 inches high-definition touchscreen to show all the necessary information, easy to operate. | |
Syringe Selection | Built-in Syringe size from different manufacturer, and user self-defined syringe. | |
Calibration | Each channel can be individually calibrated, and automatically save the data. | |
Prompt function | Prompt user the max/min flow rates, display operation date in real time. | |
Alarm function | Pump will alarm when finish the operation. | |
External function | External TTL signal (5-24v) or trigger signal to control pump. | |
Work status output | Work status can be output speed and direction individually. | |
Communication | RS485/USB optional | |
Power supply | AC90-260V, 50/60Hz | |
Dimension | 256*190*146 (mm) | |
Operating condition | Temperature 0 to 40 °C; Relative humidity < 80% |
Reference Flow Rate:
Syringe Size | Syringe ID | Flow Range (nl/min-ml/min) | Syringe Size | Syringe ID | |
0.5ul | 0.103 | 0.0007~0.0013 | 500ul | 3.256 | 0.6658~1.3322 |
1ul | 0.146 | 0.0013~0.0027 | 1ml | 4.73 | 1.4060~2.8110 |
2ul | 0.206 | 0.0027~0.0053 | 2ml | 8.92 | 4.9990~9.9980 |
5ul | 0.343 | 0.0074~0.0148 | 2.5ml | 8.92 | 4.9990~9.9980 |
10ul | 0.485 | 0.0148~0.0295 | 5ml | 12.4 | 9.6620~19.3220 |
25ul | 0.729 | 0.0334~0.0668 | 10ml | 14.87 | 13.8940~27.7860 |
50ul | 1.03 | 0.0667~0.1333 | 20ml | 19.07 | 22.8500~45.6990 |
100ul | 1.457 | 0.1334~0.2668 | 50ml | 28.95 | 52.6600~105.3190 |
250ul | 2.304 | 0.3335~0.6671 | 60ml | 29.47 | 54.5680~109.1360 |
* Please contact us via email: info@lkepump.com, if you need any technical assistance.